Price list for paid medical services
Service name | Cost, rubles | ||||
---|---|---|---|---|---|
Consultation with specialist doctors | |||||
Obstetrician gynecologist(CMN) | 38,69 | ||||
Obstetrician-gynecologist (highest qualification category) | 37,86 | ||||
Obstetrician-gynecologist (first qualification category) | 36,03 | ||||
Obstetrician-gynecologist (second qualification category) | 34,73 | ||||
Mammologist (highest qualification category) | 36,58 | ||||
Mammologist (first qualification category) | 34,75 | ||||
Mammologist (second qualification category) | 33,45 | ||||
Anesthesiologist-resuscitator (highest qualification category) | 35,75 | ||||
Anesthesiologist-resuscitator (first qualification category) | 33,92 | ||||
Anesthesiologist-resuscitator (second qualification category) | 32,62 | ||||
Surgeon (highest qualification category) | 36,58 | ||||
Surgeon (first qualification category) | 34,75 | ||||
Surgeon (second qualification category) | 33,45 | ||||
Therapist (highest qualification category) | 36,60 | ||||
Therapist (first qualification category) | 34,77 | ||||
Therapist (second qualification category) | 33,47 | ||||
Psychotherapy | |||||
Initial appointment with a psychotherapist | 30,26 | ||||
Re-appointment with a psychotherapist | 12,49 | ||||
Consultation with a psychotherapist and supportive psychotherapy | 77,48 | ||||
Re-consultation with a psychotherapist and supportive psychotherapy | 49,30 | ||||
Family counseling by a psychotherapist | 84,52 | ||||
Marriage counseling by a psychotherapist | 70,44 | ||||
Individual psychotherapy session using the Gestalt approach | 41,62 |
The cost of materials and medicines required for the procedures is calculated at current prices, based on the approved consumption rates for medicines and materials.