Price list for paid medical services
Item no. | Service name | Unit measurements | Tariff excluding VAT, RUB | Tariff including VAT, rub. | Cost of materials, rub. | Including VAT, rubles. | Total price of the service, rubles. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dentistry | |||||||||||||||
1 | General dental care | ||||||||||||||
1.1. | Dental examination at the first visit (standard) | survey | 5.89 | 5.89 | 5.89 | ||||||||||
1.2. | Dynamic observation with the issuance of an advisory opinion | survey | 2.95 | 2.95 | 2.95 | ||||||||||
1.3. | Dental examination with the issuance of a medical specialist's opinion | consult | 8.84 | 8.84 | 8.84 | ||||||||||
1.4. | Dental imaging analysis | survey | 1.47 | 1.47 | 1.47 | ||||||||||
1.5. | Applying consumables: | ||||||||||||||
1.5.5. | Using a disposable patient wipe | manipulation | 0.90 | 0.90 | |||||||||||
1.5.6. | Applying a disposable saliva ejector tip | manipulation | 0.06 | 0.06 | |||||||||||
1.5.8. | Applying a disposable mask | manipulation | 1.10 | 0.18 | 1.10 | ||||||||||
1.5.9. | Wearing a pair of medical gloves | manipulation | 0.97 | 0.97 | |||||||||||
1.5.10. | Using a disposable cup | manipulation | 0.17 | 0.03 | 0.17 | ||||||||||
1.5.13. | Applying cotton wool | manipulation | 0.01 | 0.01 | |||||||||||
1.5.14. | Using a microapplicator | manipulation | 0.05 | 0.05 | |||||||||||
1.5.18. | Using a paper pin | manipulation | 0.03 | 0.03 | |||||||||||
1.5.30. | Applying Single Bond Adhesive (for Filtech) | manipulation | 3.16 | 3.16 | |||||||||||
1.5.31. | Etching (Vladmiva) | manipulation | 0.06 | 0.06 | |||||||||||
1.5.31. | Applying etchant (Travex) | manipulation | 0.13 | 0.13 | |||||||||||
1.6. | Panoramic X-ray analysis | survey | 4.42 | 4.42 | 4.42 | ||||||||||
1.7. | Dental risk factor motivation, patient education on how to brush your teeth | survey | 2.95 | 2.95 | 2.95 | ||||||||||
1.8. | Coating of one tooth with a fluoride or hermetic preparation (Belagel) | manipulation | 1.19 | 1.19 | 0.10 | 1.29 | |||||||||
1.8. | Coating of one tooth with fluoride or hermetic preparation (Fluocal) | manipulation | 1.19 | 1.19 | 0.03 | 0.01 | 1.22 | ||||||||
1.8. | Coating one tooth with a fluoride or hermetic preparation (transparent fluoride lacquer) | manipulation | 1.19 | 1.19 | 0.10 | 0.02 | 1.29 | ||||||||
1.9. | Coating the next tooth with a fluoride or hermetic preparation (Belagel) | manipulation | 0.89 | 0.89 | 0.10 | 0.99 | |||||||||
1.9. | Coating of the subsequent tooth with a fluoride or hermetic preparation (fluocal) | manipulation | 0.89 | 0.89 | 0.03 | 0.01 | 0.92 | ||||||||
1.9. | Coating the next tooth with a fluoride or hermetic preparation (Fluoride varnish-transparent) | manipulation | 0.89 | 0.89 | 0.10 | 0.02 | 0.99 | ||||||||
1.12. | Hygiene control using special indexes in the area of key teeth | manipulation | 2.36 | 2.36 | 2.36 | ||||||||||
1.14. | Removing plaque from one tooth, cleaning teeth | manipulation | 0.89 | 0.89 | 0.51 | 1.40 | |||||||||
1.15. | Instrumental removal of dental plaque from one tooth (hooks) | manipulation | 1.77 | 1.77 | 0.02 | 1.79 | |||||||||
1.17. | Ultrasonic removal of dental plaque from one tooth | manipulation | 1.19 | 1.19 | 0.01 | 1.20 | |||||||||
1.21. | Polishing one tooth after removing plaque | manipulation | 1.19 | 1.19 | 0.20 | 1.39 | |||||||||
1.22. | Making a temporary filling (Parasept) | manipulation | 1.47 | 1.47 | 0.05 | 1.52 | |||||||||
1.23. | Removing one permanent seal | manipulation | 3.53 | 3.53 | 3.44 | 0.57 | 6.97 | ||||||||
1.24. | Removing one defective seal | manipulation | 1.77 | 1.77 | 2.58 | 0.43 | 4.35 | ||||||||
1.25. | Removing one plastic crown | manipulation | 1.47 | 1.47 | 1.36 | 0.22 | 2.83 | ||||||||
1.26. | Removing one stamped crown | manipulation | 2.95 | 2.95 | 2.39 | 0.40 | 5.34 | ||||||||
1.27. | Removal of one solid, metal-ceramic, metal-acrylic crown | manipulation | 5.89 | 5.89 | 4.09 | 0.68 | 9.98 | ||||||||
1.28. | Instillation (irrigation) of the oral cavity with antiseptic | manipulation | 0.89 | 0.89 | 0.20 | 1.09 | |||||||||
1.29. | Retraction of the gingiva of one tooth | manipulation | 0.89 | 0.89 | 0.12 | 1.01 | |||||||||
1.30. | Applying a styptic (Raceceptin) | manipulation | 0.89 | 0.89 | 0.18 | 1.07 | |||||||||
1.34. | Coagulation of the hypertrophic papilla | manipulation | 1.19 | 1.19 | 0.01 | 1.20 | |||||||||
1.45. | Application Anesthesia (std) | manipulation | 1.47 | 1.47 | 0.01 | 1.48 | |||||||||
1.46. | Infiltration Anesthesia (Septanest) | manipulation | 2.95 | 2.95 | 1.08 | 4.03 | |||||||||
1.46. | Infiltration Anesthesia (Ubistezin) | manipulation | 2.95 | 2.95 | 1.25 | 4.20 | |||||||||
1.46. | Infiltration anesthesia (Ultracaine D-S) | manipulation | 2.95 | 2.95 | 2.29 | 5.24 | |||||||||
1.47. | Local anesthesia (Septanest) | manipulation | 4.42 | 4.42 | 1.08 | 5.50 | |||||||||
1.47. | Local anesthesia (Ubistezine) | manipulation | 4.42 | 4.42 | 1.25 | 5.67 | |||||||||
1.47. | Conductive anesthesia (Ultracaine D-S) | manipulation | 4.42 | 4.42 | 2.29 | 6.71 | |||||||||
1.49. | Odontodiagnosis of one tooth | manipulation | 1.47 | 1.47 | 0.01 | 1.48 | |||||||||
1.53. | Application of medical devices and supplies used at each patient visit at a therapeutic appointment | manipulation | |||||||||||||
1.53.1. | toolbox | manipulation | 0.05 | 0.05 | |||||||||||
1.53.5. | Using a disposable syringe with a needle | manipulation | 0.11 | 0.11 | |||||||||||
1.53.6. | Using the syringe and needle | manipulation | 0.14 | 0.14 | |||||||||||
1.53.11. | Using dental rollers | manipulation | 0.03 | 0.03 | |||||||||||
1.53.12. | Applying gauze balls | manipulation | |||||||||||||
2 | Therapeutic dental treatment | ||||||||||||||
2.1. | Hermitisation of fissures of one tooth (non-invasive method) | manipulation | 2.95 | 2.95 | 0.24 | 0.01 | 3.19 | ||||||||
2.2. | Hertitization of fissures of one tooth (invasive method) | manipulation | 4.42 | 4.42 | 1.30 | 0.18 | 5.72 | ||||||||
2.3. | Preparation of hard tissues of one tooth in the treatment of caries (1.2.3.4.5 Black classes) and non-carious diseases that have arisen after teething with cavities localized regardless of the surface : | ||||||||||||||
2.3.1. | Minimally invasive cavity preparation | manipulation | 2.36 | 2.36 | 2.07 | 0.34 | 4.43 | ||||||||
2.3.2. | preparation of a carious cavity when up to 1/3 of the tooth crown is destroyed | manipulation | 3.53 | 3.53 | 2.58 | 0.43 | 6.11 | ||||||||
2.3.3. | preparation of a carious cavity when up to 1/2 of the tooth crown is destroyed | manipulation | 5.31 | 5.31 | 3.44 | 0.57 | 8.75 | ||||||||
2.3.4. | preparation of a carious cavity when more than 1/2 of the tooth crown is destroyed | manipulation | 6.78 | 6.78 | 5.15 | 0.86 | 11.93 | ||||||||
2.5. | making an insulating gasket from glass ionomer cement (Cemion) | manipulation | 2.95 | 2.95 | 0.42 | 3.37 | |||||||||
2.8. | production of a calcium-containing chemical curing pad (Calcipulp) | manipulation | 2.36 | 2.36 | 1.26 | 3.62 | |||||||||
2.8. | making a calcium-containing chemical curing pad (Life) | manipulation | 2.36 | 2.36 | 0.09 | 2.45 | |||||||||
2.9. | Edodontic treatment of one tooth with pulpitis and apical periodontitis: | ||||||||||||||
2.9.1. | Preparation of carious cavity and single-rooted tooth cavity | manipulation | 3.53 | 3.53 | 2.58 | 0.43 | 6.11 | ||||||||
2.9.2. | Preparation of carious cavity and multi-rooted tooth cavity | manipulation | 5.31 | 5.31 | 5.15 | 0.86 | 10.46 | ||||||||
2.9.3. | Applying devitalizing paste (Depulpine) | manipulation | 1.19 | 1.19 | 4.02 | 5.21 | |||||||||
2.9.4. | Tooling of one well passable channel | manipulation | 2.95 | 2.95 | 3.16 | 6.11 | |||||||||
2.9.5. | Tooling of one poorly passable channel | manipulation | 6.49 | 6.49 | 4.37 | 10.86 | |||||||||
2.9.8. | Pulp amputation | manipulation | 0.89 | 0.89 | 0.01 | 0.90 | |||||||||
2.9.9. | Applying paste over the mouths of the Life channels | manipulation | 1.47 | 1.47 | 0.02 | 1.49 | |||||||||
2.9.10. | Pulp extirpation from one canal | manipulation | 1.47 | 1.47 | 0.45 | 1.92 | |||||||||
2.9.11. | Unfilling and instrumental processing of one canal of a tooth previously filled with paste | manipulation | 5.89 | 5.89 | 4.40 | 10.29 | |||||||||
2.9.12. | Unfilling and instrumental processing of one canal of a tooth previously filled with cement, resorcinformalin | manipulation | 8.84 | 8.84 | 5.61 | 14.45 | |||||||||
2.9.15. | Antiseptic treatment of one canal (Hypochloran) | manipulation | 1.47 | 1.47 | 0.07 | 1.54 | |||||||||
2.9.15. | Antiseptic treatment of one canal (Hypochloran + Kresodent) | manipulation | 1.47 | 1.47 | 0.95 | 2.42 | |||||||||
2.9.15. | Antiseptic treatment of one canal (Kresodent) | manipulation | 1.47 | 1.47 | 0.88 | 2.35 | |||||||||
2.9.16. | Medical treatment of one canal using special means for the passage and expansion of the root canal (lumbricant) (Dilaton) | manipulation | 2.36 | 2.36 | 0.37 | 2.73 | |||||||||
2.9.16. | Medical treatment of one canal using special means for the passage and expansion of the root canal (lumbricant) (Endogel) | manipulation | 2.36 | 2.36 | 0.05 | 2.41 | |||||||||
2.9.17. | Therapeutic intracanal dressing of one channel (iodent) | manipulation | 2.36 | 2.36 | 0.23 | 2.59 | |||||||||
2.9.17. | Therapeutic intracanal dressing of one channel (Metapaste) | manipulation | 2.36 | 2.36 | 4.17 | 6.53 | |||||||||
2.9.17. | Therapeutic intracanal dressing of one canal (kresodent) | manipulation | 2.36 | 2.36 | 0.23 | 2.59 | |||||||||
2.9.18. | Removing a foreign body from one channel | manipulation | 7.37 | 7.37 | 5.21 | 0.86 | 12.58 | ||||||||
2.9.19. | Removing the post, post and core from one canal | manipulation | 8.84 | 8.84 | 9.38 | 1.55 | 18.22 | ||||||||
2.9.20. | Filling one canal with paste (Cresodent + Anhydrin) | manipulation | 4.42 | 4.42 | 0.31 | 4.73 | |||||||||
2.9.20. | Filling one canal with paste (Cresodent + Deaquin-C) | manipulation | 4.42 | 4.42 | 0.36 | 4.78 | |||||||||
2.9.20. | Filling one canal with paste (Eugetin + Anhydrin) | manipulation | 4.42 | 4.42 | 1.00 | 5.42 | |||||||||
2.9.20. | Filling one canal with paste (Endometasone + Anhydrin) | manipulation | 4.42 | 4.42 | 1.75 | 6.17 | |||||||||
2.9.20. | Filling one canal with paste (Endometasone + Deaquin-Ts) | manipulation | 4.42 | 4.42 | 1.80 | 6.22 | |||||||||
2.9.20. | Filling one canal with paste (Epoxidine + Anhydrin) | manipulation | 4.42 | 4.42 | 1.39 | 5.81 | |||||||||
2.9.20. | Filling one canal with paste (Epoxydine + Deaquin-Ts) | manipulation | 4.42 | 4.42 | 1.45 | 5.87 | |||||||||
2.9.21. | Filling one canal with gutta-perchal pins on a sealer using the condensation method (Kresodent imported + Anhydrin) | manipulation | 5.31 | 5.31 | 1.05 | 6.36 | |||||||||
2.9.21. | Filling one canal with gutta-perchal pins on a sealer by condensation method (Kresodent imported + Deaquin-C) | manipulation | 5.31 | 5.31 | 1.11 | 6.42 | |||||||||
2.9.21. | Filling of one canal with gutta-perchaty pins on a sealer by condensation method (Eugetin imported + Anhydrin) | manipulation | 5.31 | 5.31 | 1.40 | 6.71 | |||||||||
2.9.21. | Filling of one canal with gutta-perchal pins on a sealer by condensation method (Eugetin imported + Deaquin-Ts) | manipulation | 5.31 | 5.31 | 1.45 | 6.76 | |||||||||
2.9.21. | Filling one canal with gutta-perchal pins on a sealer by condensation method (Endometasone imported + Anhydrin) | manipulation | 5.31 | 5.31 | 1.77 | 7.08 | |||||||||
2.9.21. | Filling one canal with gutta-perchal pins on a sealer using the condensation method (Endometasone imported + Deaquin-Ts) | manipulation | 5.31 | 5.31 | 1.83 | 7.14 | |||||||||
2.9.21. | Filling of one canal with gutta-perchal pins on a sealer by condensation method (Imported Epoxidine + Anhydrin) | manipulation | 5.31 | 5.31 | 1.60 | 6.91 | |||||||||
2.9.21. | Filling of one canal with gutta-perchal pins on a sealer by condensation method (Imported Epoxidin + Deaquin C) | manipulation | 5.31 | 5.31 | 1.65 | 6.96 | |||||||||
2.10. | Restoration of the crown part of one tooth with a chemical-curing composite material for the treatment of a carious cavity of 1, 2, 3, 4, 5 classes according to Black with the localization of cavities regardless of the surface: | ||||||||||||||
2.10.1. | Restoration of the crown part of one tooth with a chemically cured composite material with minimal invasive repair of the carious cavity ALPHA-dent | manipulation | 4.42 | 4.42 | 0.36 | 4.78 | |||||||||
2.10.2. | Restoration of the crown part of one tooth with a chemically cured composite material with destruction of up to 1/3 of the ALFA-dent crown | manipulation | 5.89 | 5.89 | 0.53 | 6.42 | |||||||||
2.10.3. | Restoration of the crown part of one tooth with a chemical-curing composite material with destruction of up to 1/2 of the ALFA-dent crown | manipulation | 6.49 | 6.49 | 0.71 | 7.20 | |||||||||
2.10.4. | Restoration of the crown part of one tooth with a chemical curing composite material when more than 1/2 of the ALFA-dent tooth crown is destroyed | manipulation | 8.84 | 8.84 | 0.89 | 9.73 | |||||||||
2.11. | Restoration of the crown part of one tooth with a photopolymer material of chemical curing for the treatment of a carious cavity of 1, 2, 3, 4, 5 classes according to Black with the localization of cavities regardless of the surface: | ||||||||||||||
2.11.1. | Restoration of the coronal part of one tooth with photopolymer composite material with minimal invasive preparation of the carious cavity FILTEK (Filtek) | manipulation | 5.89 | 5.89 | 4.84 | 10.73 | |||||||||
2.11.2. | Restoration of the crown part of one tooth with photopolymer composite material when up to 1/3 of the crown of a FILTEK tooth is destroyed | manipulation | 7.37 | 7.37 | 7.25 | 14.62 | |||||||||
2.11.3. | Restoration of the crown part of one tooth with a photopolymer composite material when up to 1/2 of the crown of a FILTEK tooth is destroyed | manipulation | 8.84 | 8.84 | 9.67 | 18.51 | |||||||||
2.11.4. | Restoration of the crown part of one tooth with photopolymer composite material in case of destruction of more than 1/2 of the crown of a FILTEK tooth | manipulation | 10.31 | 10.31 | 12.09 | 22.40 | |||||||||
2.14. | Restoration of the coronal part of one tooth with chemically cured glass-ionomer cement for the treatment of a carious cavity of 1, 2, 3, 4, 5 classes according to Black with the localization of cavities regardless of the surface: | ||||||||||||||
2.14.1. | Restoration of the coronal part of one tooth with chemically cured glass-ionomer cement for the treatment of a carious cavity with minimal invasive preparation of a carious cavity VITRIMER | manipulation | 5.89 | 5.89 | 6.56 | 12.45 | |||||||||
2.14.2. | Restoration of the crown part of one tooth with glass-ionomer cement of chemical hardening in the treatment of carious cavity with destruction of up to 1/3 of the crown of the tooth VITRIMER | manipulation | 7.37 | 7.37 | 8.75 | 16.12 | |||||||||
2.14.3. | Restoration of the crown part of one tooth with glass-ionomer cement of chemical hardening in the treatment of carious cavity with destruction of up to 1/2 of the crown of a tooth VITRIMER | manipulation | 8.84 | 8.84 | 10.94 | 19.78 | |||||||||
2.14.4. | Restoration of the crown part of one tooth with glass-ionomer cement of chemical hardening in the treatment of a carious cavity with destruction of more than 1/2 of the crown of a tooth VITRIMER | manipulation | 10.31 | 10.31 | 13.13 | 23.44 | |||||||||
2.15. | Restoration of the crown part of the tooth using a parapulpal post (without the cost of the filling) | manipulation | 5.89 | 5.89 | 5.89 | ||||||||||
2.17. | Restoration of the crown part of the tooth using an anchor (intrapulpal nail) in one canal (without the cost of filling) (Anhydrin) | manipulation | 7.37 | 7.37 | 0.34 | 7.71 | |||||||||
2.17. | Restoration of the crown part of the tooth using an anchor (intrapulpal nail) in one canal (without the cost of filling) (Devin-Ts) | manipulation | 7.37 | 7.37 | 0.39 | 7.76 | |||||||||
2.18. | Veneering (direct) coverage of the crown part of the tooth (without the cost of the filling) | manipulation | 5.89 | 5.89 | 1.17 | 0.20 | 7.06 | ||||||||
2.19. | restoration of the angle of the coronal part of the tooth after breaking off (without the cost of filling) | manipulation | 2.95 | 2.95 | 1.17 | 0.20 | 4.12 | ||||||||
2.20. | Restoration of the angle of the coronal part of the tooth in the treatment of caries and pulpitis (without the cost of filling) | manipulation | 4.42 | 4.42 | 1.17 | 0.20 | 5.59 | ||||||||
2.21. | Full restoration of the anatomical shape of the coronal part of the anterior tooth (excluding the cost of the filling) | manipulation | 7.37 | 7.37 | 1.17 | 0.20 | 8.54 | ||||||||
2.22. | Full restoration of the anatomical shape of the coronal part of the chewing tooth (without the cost of the filling) | manipulation | 8.84 | 8.84 | 1.17 | 0.20 | 10.01 | ||||||||
2.23. | Matrix overlay) (keypad) | manipulation | 1.19 | 1.19 | 0.01 | 1.20 | |||||||||
2.23. | Matrix overlay) (metal contact) | manipulation | 1.19 | 1.19 | 0.55 | 1.74 | |||||||||
2.24. | Setting the matrix holder | manipulation | 1.19 | 1.19 | 0.01 | 1.20 | |||||||||
2.25. | setting the interdental wedges | manipulation | 0.59 | 0.59 | 0.59 | ||||||||||
2.27. | Grinding, polishing of the filling made of compaction material: | ||||||||||||||
2.27.1. | Grinding, polishing chemical curing composite fillings | manipulation | 2.36 | 2.36 | 1.25 | 0.15 | 3.61 | ||||||||
2.27.2. | Grinding, polishing of the photocurable composite material filling | manipulation | 4.42 | 4.42 | 1.21 | 0.15 | 5.63 | ||||||||
2.28. | Grinding, polishing glass ionomer cement fillings | manipulation | 2.95 | 2.95 | 1.11 | 0.13 | 4.06 | ||||||||
2.30. | Sealing the seal (optiguard) | manipulation | 1.47 | 1.47 | 1.47 |
The cost of materials and medicines required for the procedures is calculated at current prices, based on the approved consumption rates for medicines and materials.