Price list for paid medical services
Laser removal of skin growths
| Name of the service | Cost, rub. | ||||
|---|---|---|---|---|---|
| Laser removal of papillomas, xanthomas, xanthelasma, molluscum contagiosum, and milia up to 0.5 cm per unit | 11,29 | ||||
| Laser removal of papillomas, xanthomas, xanthelasma, contagious mollusks, and milia over 0.5 cm per unit | 20,04 | ||||
| Laser removal of papillomas, xanthomas, xanthelasma, molluscum contagiosum, and milia in anatomically complex areas | 35,07 | ||||
| Laser removal of keratomas per 1 cm2 | 25,08 | ||||
| Laser removal of keratomas for 1 cm2 over 1 cm2 | 10,04 | ||||
| Laser removal of a nevus up to 0.5 cm | 29,35 | ||||
| Laser removal of a nevus larger than 0.5 cm | 44,37 | ||||
| Laser treatment of scars up to 3 cm | 30,31 | ||||
| Laser treatment of scars over 1 cm and over 3 cm | 10,15 | ||||
| Laser removal of a grade 1 wart | 20,22 | ||||
| Laser removal of a grade 2 wart | 25,08 | ||||
| Laser removal of a grade 3 wart | 30,14 | ||||
| Laser coagulation of single benign vascular skin neoplasms and telangiectasias (up to 4) | 23,59 | ||||
| Laser coagulation of single benign vascular skin neoplasms and telangiectasias for 1 unit over 4 units | 7,05 |
Laser treatment of skin and hair
| Name of the service | Cost, rub. | ||||
|---|---|---|---|---|---|
| Laser treatment of vascular defects in the nasal wings (rosacea) | 30,14 | ||||
| Laser treatment of vascular defects in the cheek area (rosacea) | 49,31 | ||||
| Laser treatment of vascular defects on the legs (single linear vessel) | 15,30 | ||||
| Laser treatment of vascular defects on the legs (up to 5 cm x 5 cm) | 34,68 | ||||
| Laser treatment of hair loss | 257,34 | ||||
| Laser treatment for hair loss in the parietal/temporal/frontal area | 177,49 | ||||
| Laser treatment of facial acne (post-acne) | 325,86 | ||||
| Laser treatment of acne (post-acne) on the cheeks | 216,36 | ||||
| Laser treatment of acne (post-acne) on the chest/back | 325,86 | ||||
| Laser facial skin peeling | 296,65 | ||||
| Laser peeling of the skin of the hands | 196,77 | ||||
| Laser peeling of the neck skin | 195,89 | ||||
| Laser peeling of the decollete skin | 296,93 | ||||
| Laser peeling of the face, neck, and décolleté | 445,70 | ||||
| Laser treatment of facial rosacea | 295,19 | ||||
| Fotona 2D Rejuvenation | 702,55 | ||||
| Fotona 3D Rejuvenation | 959,24 | ||||
| Fotona 4D Rejuvenation | 1104,69 | ||||
| SmoothLifting laser facial rejuvenation | 404,65 | ||||
| Treatment of acne (1 zone) | 97,62 | ||||
| HAIRestart hair and scalp treatment | 294,53 |
The cost of materials and medicines required for the procedures is calculated at current prices, based on the approved standards for medicines and materials.
