Price list for paid medical services
Service name | Total price services, rubles | ||||
---|---|---|---|---|---|
Consultation with specialist doctors | |||||
Medical Specialist Internal Medicine | |||||
consultation of a specialist doctor of the second qualification category therapist prof. | 50,61 | ||||
consultation of a specialist doctor of the first qualification category of therapeutical prof. | 52,87 | ||||
consultation of a specialist doctor of the highest qualification category therapist prof. | 55,70 | ||||
Specialist doctor surgical profile | |||||
consultation of a specialist doctor of the first qualification category of a surgical profile (Obstetrician-gynecologist) | 56,67 | ||||
consultation of a specialist doctor of the first qualification category of a surgical profile (Mammologist) | 54,77 | ||||
consultation of a specialist doctor of the first qualification category of a surgeon profile (Surgeon)
|
54,77 | ||||
consultation of a specialist doctor of the second qualification category of a surgical profile (Obstetrician-gynecologist) | 54,57 | ||||
consultation of a specialist doctor of the second qualification category of a surgical profile (Mammologist) | 52,67 | ||||
consultation of a specialist doctor of the highest qualification category of a surgical profile (Obstetrician-gynecologist) | 59,61 | ||||
consultation of a specialist doctor of the highest qualification category of a surgical profile (Anesthesiologist-resuscitator)
|
57,53 | ||||
consultation of a specialist doctor of the highest qualification category of a surgical profile (Mammologist) | 57,71 | ||||
consultation of a specialist doctor of the highest qualification category CMS of a surgicaal profile (Surgeon) | 59,06 |