Price list for paid medical services
Service name | Total price services, rubles | ||||
---|---|---|---|---|---|
Gynecological procedures and procedures | |||||
Taking a smear for examination | 13,06 | ||||
Extended colposcopy with cytology, cervical biopsy and scraping from the cervical canal | 160,31 | ||||
Extended colposcopy with cytology and biopsy from the cervix | 107,81 | ||||
Extended colposcopy with cytology | 86,70 | ||||
Fetal cardiotocogram | 22,71 | ||||
Gynecological surgeries | |||||
Insertion of intrauterine contraceptive device (Mirena) | 481,18 | ||||
Inserting IUD (Standard) | 44,73 | ||||
Removing IUD | 44,73 | ||||
Diagnostic hysteroscopy (hysteroscopy) | 445,47 | ||||
Medical abortion with examination and pain relief | 339,99 | ||||
Medical abortion (up to 49 days delay) | 183.22 | ||||
Medical abortion (delayed after 49 days) | 182,52 | ||||
Separate diagnostic curettage and puncture of the abdominal cavity (diag. high) | 445,47 | ||||
Laparoscopic surgeries | |||||
Diagnostic laparoscopy | 1 678,97 | ||||
High tech operations | |||||
Reconstructive surgery on pelvic organs in case of prolapse complicated | 4 290,64 | ||||
Reconstructive surgery on the pelvic organs with prolapse complicated | 4 402,55 | ||||
Sling surgery in the middle third of the urethra with mesh implants for stress urinary incontinence | 4 290,64 | ||||
Sling surgery in the middle third of the urethra with mesh implants for stress urinary incontinence | 4 402,55 | ||||
Reconstructive plastic surgery for prolapse | 3 150,00 | ||||
Reconstructive plastic surgery to shape the vagina | 6,300.00 | ||||
Plastic surgery for congenital anomalies of female genital organs | 4,200.00 | ||||
Organ-preserving surgeries for benign tumors of the uterus, ovaries | 1,890.00 | ||||
High cervical amputation | 968.10 | ||||
Other abdominal operations | 1 260.00 | ||||
Lips surgery | 945,00 |
Note: the cost of services does not include the cost of implants; in points where there is no cost of materials, the calculation will be made at the actual costs and included additionally.