Price list for paid medical services
Name of the service | Cost, руб. | ||||
---|---|---|---|---|---|
Treatment of vulvar atrophy | 300,04 | ||||
Treatment of sclerophatic lichen, vulvar leukoplakia | 340,53 | ||||
Treatment of stress urinary incontinence | 475,69 | ||||
Intraurethral treatment of urinary symptoms | 215,08 | ||||
Treatment of vulvovaginal atrophy | 454,85 | ||||
Treatment of vaginal relaxation, sexual dysfunction, postpartum rehabilitation of chronic inflammatory diseases of the vagina | 428,50 | ||||
Treatment of prolapse of the anterior and/or posterior vaginal wall 1st | 635,13 / 542,36 | ||||
Treatment of prolapse of the anterior and/or posterior vaginal wall 2st | 748,59 / 615,43 | ||||
Treatment of prolapse of the anterior and/or posterior vaginal wall 3st | 874,45 / 689,57 | ||||
Complex 1 (intraurethral, vaginal relaxation) | 556,93 | ||||
Complex 2 (intraurethral, vulvovaginal atrophy) | 583,04 | ||||
Complex 3 (intraurethral, vulvar atrophy) | 443,57 | ||||
Complex 4 (intraurethral, sclerotrophic lichen, vulvar leukoplakia) | 415,30 | ||||
Complex 5 (intraurethral, stress urinary incontinence) | 604,50 | ||||
Complex 6 (intraurethral, 1st anterior wall prolapse) | 671,79 | ||||
Complex 7 (intraurethral, 2st anterior wall prolapse) | 745,49 | ||||
Complex 8 (intraurethral, 3st anterior wall prolapse) | 819,21 | ||||
Complex 9 (strengthening the anterior wall, vaginal lifting, vulvar rejuvenation) | 675,26 | ||||
Intrauterine laser treatment | 343,33 | ||||
Treatment of cervical pathology | 368,85 | ||||
Treatment of dyspareunia (pain during sexual intercourse) | 448,78 | ||||
Treatment of aesthetic changes in the vulvar skin | 240,51 | ||||
Treatment of postoperative perineal scar | 207,60 | ||||
Using the MCLEAR tip (reusable) | 61,44 | ||||
Using the SClear tip (disposable) | 249,22 |
The cost of materials and medicines required for the procedures is calculated at current prices, based on the approved consumption rates for medicines and materials.