Price list for paid medical services
Service name | Total price of the service, rubles. | ||||
---|---|---|---|---|---|
Cosmetology | |||||
Injection contour correction: | |||||
PRP injection (1 tube) | 140 | ||||
Hair mesotherapy with XL HAIR | 190 | ||||
Biorevitalization with REGENYAL BIOREGEN (1 ml) | 220 | ||||
Biorevitalization with Newest One (4 ml) | 160 | ||||
Biorevitalization of the face with Plinest (2 ml) | 350 | ||||
Correction of lip volume and contour with Teosyal RHA KISS (0.7 ml) | 440 | ||||
Correction of wrinkles and folds with Teosyal RHA 2 (1 ml) | 500 | ||||
Biorevitalization of the skin around the eyes RRS HA EYES | 130 | ||||
Skin biorevitalization with Profhilo (2 ml) | 460 | ||||
Skin biorevitalization with Teosyal Redensity (1 ml) | 300 | ||||
Treatment of axillary hyperhidrosis with Relatox | 440.55 | ||||
Laser removal of skin tumors | |||||
Laser removal of papillomas, xanthoma, xanthelasma, molluscum contagiosum, milia up to 0.5 cm per 1 unit (at a distance of 1 to 10 units) | 11.20 | ||||
Laser removal of papillomas, xanthoma, xanthelasma, molluscum contagiosum, milia up to 0.5 cm per 1 unit (at a distance of 11 to 20 units) | 8.18 | ||||
Laser removal of papillomas, xanthoma, xanthelasma, molluscum contagiosum, milia up to 0.5 cm per 1 unit (when removing more than 20 units) | 5.37 | ||||
Laser removal of papillomas, xanthoma, xanthelasma, molluscum contagiosum, milia over 0.5 cm per 1 unit | 19.96 | ||||
Laser removal of papillomas, xanthoma, xanthelasma, molluscum contagiosum, milia in anatomically complex areas | 34.99 | ||||
Laser removal of keratomas in 1 cm2 | 25.00 | ||||
Laser removal of keratomas per 1 cm2 over 1 cm2 | 10.04 | ||||
Laser removal of nevus up to 0.5 cm | 29.27 | ||||
Laser removal of nevus over 0.5 cm | 44.29 | ||||
Laser treatment of scars up to 3 cm | 29.87 | ||||
Laser treatment of scars beyond 1 cm over 3 cm | 10.08 | ||||
Laser wart removal, level 1 difficulty | 20.14 | ||||
Laser wart removal, level 2 difficulty | 25.00 | ||||
Laser wart removal, level 3 difficulty | 30.06 | ||||
Plastic aesthetic surgery | |||||
Surgical correction age-related atrophy of eyelid skin | |||||
Bilateral upper blepharoplasty | 411,58 | ||||
Bilateral upper blepharoplasty with fat hernia repair | 444,36 | ||||
Bilateral lower blepharoplasty | 454,47 | ||||
Bilateral lower blepharoplasty with fat hernia repair | 487,24 | ||||
Transconjective removal of fatty hernias of the lower eyelids | 444,73 | ||||
Surgical size correction, breast shape and ptosis | |||||
Mastopexy (1 side) | 723,76 | ||||
Reduction mammoplasty (1 side) | 795,83 | ||||
Mammoplasty with endoprosthesis (1 side) | 560,46 | ||||
Correction of extended nipples | 351,57 | ||||
Surgical correction of the anterior abdominal wall | |||||
Abdominoplasty | 1 199,87 | ||||
Abdominoplasty with the elimination of diastasis of the rectus abdominis muscles | 1 273,86 | ||||
Removal of benign neoplasms of the skin and subcutaneous cellulose | |||||
Electroradiocoagulation of benign vascular neoplasms of the skin and red border of the lips from 0.5 to 1.0 cm. | 24,28 | ||||
Fine needle aspiration tumor biopsy | 42,22 |
The cost of materials and medicines required for the procedures is calculated at current prices, based on the approved consumption rates for medicines and materials.
Note: implants are not included in the cost of materials