Price list for paid medical services
Service name | Cost, rubles | ||||
---|---|---|---|---|---|
Consultation with specialist doctors | |||||
Therapist: | |||||
consultation of a specialist doctor of the second qualification category, therapeutic prof. | 29,90 | ||||
consultation of a specialist doctor of the first qualification category, therapeutic prof. | 31,24 | ||||
consultation of a specialist doctor of the highest qualification category, therapeutic prof. | 32,91 | ||||
Surgical Physician | |||||
consultation of a specialist doctor of the first qualification category surgeon prof. (Obstetrician-gynecologist) | 34,91 | ||||
consultation of a specialist doctor of the first qualification category surgeon prof. (Mammologist) | 32,47 | ||||
consultation of a specialist doctor of the first qualification category surgeon prof. (Surgeon) | 32,47 | ||||
consultation of a specialist doctor of the second qualification category surgeon prof. (Obstetrician-gynecologist) | 33,67 | ||||
consultation of a specialist doctor of the second qualification category surgeon prof. (Mammologist) | 31,23 | ||||
consultation of a specialist doctor of the highest qualification category surgeon prof. (Obstetrician-gynecologist) | 36,65 | ||||
consultation of a specialist doctor of the highest qualification category surgeon prof. (Anesthesiologist-resuscitator) | 34,00 | ||||
consultation of a specialist doctor of the highest qualification category surgeon prof. (Mammologist) | 34,21 | ||||
consultation of a specialist doctor of the highest qualification category CMS surgeon prof. (Surgeon) | 35,00 |
The cost of materials and medicines required for the procedures is calculated at current prices, based on the approved consumption rates for medicines and materials.