Price list for paid medical services
| Service name | Cost, rubles | ||||
|---|---|---|---|---|---|
| Consultation with specialist doctors | |||||
| Obstetrician gynecologist(CMN) | 40,84 | ||||
| Obstetrician-gynecologist (highest qualification category) | 39,97 | ||||
| Obstetrician-gynecologist (first qualification category) | 38,04 | ||||
| Obstetrician-gynecologist (second qualification category) | 36,68 | ||||
| Mammologist (highest qualification category) | 38,37 | ||||
| Mammologist (first qualification category) | 36,44 | ||||
| Mammologist (second qualification category) | 35,08 | ||||
| Anesthesiologist-resuscitator (highest qualification category) | 37,54 | ||||
| Anesthesiologist-resuscitator (first qualification category) | 35,61 | ||||
| Anesthesiologist-resuscitator (second qualification category) | 34,25 | ||||
| Surgeon (highest qualification category) | 38,37 | ||||
| Surgeon (first qualification category) | 36,44 | ||||
| Surgeon (second qualification category) | 35,08 | ||||
| Therapist (highest qualification category) | 38,39 | ||||
| Therapist (first qualification category) | 36,46 | ||||
| Terapist (second qualification category) | 35,10 | ||||
| Psychotherapy | |||||
| Initial appointment with a psychotherapist | 30,26 | ||||
| Re-appointment with a psychotherapist | 12,49 | ||||
| Consultation with a psychotherapist and supportive psychotherapy | 77,48 | ||||
| Re-consultation with a psychotherapist and supportive psychotherapy | 49,30 | ||||
| Family counseling by a psychotherapist | 84,52 | ||||
| Marriage counseling by a psychotherapist | 70,44 | ||||
| Individual psychotherapy session using the Gestalt approach | 41,62 |
The cost of materials and medicines required for the procedures is calculated at current prices, based on the approved consumption rates for medicines and materials.
