Price list for paid medical services
Service name | Total price services, rubles | ||||
---|---|---|---|---|---|
Individual support during the visit | |||||
Individual support during the visit | 11,84 | ||||
Individual support during the visit for the test to determine antibodies to SARS-COV-2 (Standard) | 4,51 | ||||
Individual accompaniment during the visit for the test to determine antibodies to SARS-COV-2 (Standard_1 with a mail envelope) | 5,44 | ||||
Hospital stay | |||||
Hospital stay in the intensive care unit | 269,15 | ||||
Stay in a day hospital | 27,42 | ||||
Hospital stay (experiment, except intensive care unit) | 86,59 | ||||
Provision of superior rooms | |||||
Stay in the superior unit №3 (Obstetric physiological department) | 96,18 | ||||
Stay in ward # 27 (Obstetric physiological department) | 90,55 | ||||
Stay in the ward №31 (Obstetric physiological department) | 95,22 | ||||
Stay in 2-bed ward №29 (Obstetric department of pathology of pregnancy-one person) | 55,19 | ||||
Stay in a 2-bed ward №29 (Obstetric department of pathology of pregnancy-dvwow man) | 29,94 | ||||
Stay in ward 6 (Obstetric department of pregnancy pathology) | 40,31 | ||||
Stay in ward 7 (Obstetric department of pregnancy pathology) | 40,39 | ||||
Stay in ward 9 (Obstetric department of pregnancy pathology) | 41,10 | ||||
Stay in ward 36 (Obstetric department of pregnancy pathology) | 42,01 | ||||
Stay in the ward (Gynecological department # 1) | 71,79 | ||||
Stay in ward # 29 (Gynecological # 2) | 42,35 | ||||
Stay in ward # 1 (Obstetric rehabilitation department) | 100,69 | ||||
Stay of 1 person in a double room #2 (Obstetric Observation department) | 100,99 | ||||
Stay of 2 person in a double room #2 (Obstetric Observation department) | 60,38 | ||||
Stay of 1 person in a double room #12 (Obstetric Observation department) | 102,35 | ||||
Stay of 2 person in a double room #12 (Obstetric Observation department) | 61,15 | ||||
Co-stay of a partner in the ward #12 (Obstetric Observation department) | 178,03 | ||||
Co-stay of a partner in the ward #2 (Obstetric Observation department) | 189,00 |
The cost of materials and medicines required for the procedures is calculated at current prices based on the approved consumption rates for medicines and materials.