Price list for paid medical services
| Service name | Total price services, rubles | ||||
|---|---|---|---|---|---|
| Individual support during the visit | |||||
| Individual support during the visit | 11,84 | ||||
| Individual support during the visit for the test to determine antibodies to SARS-COV-2 (Standard) | 4,51 | ||||
| Individual accompaniment during the visit for the test to determine antibodies to SARS-COV-2 (Standard_1 with a mail envelope) | 5,44 | ||||
| Hospital stay | |||||
| Hospital stay in the intensive care unit | 269,15 | ||||
| Stay in a day hospital | 35,85 | ||||
| Hospital stay (experiment, except intensive care unit) | 86,59 | ||||
| Provision of superior rooms | |||||
| Stay in the superior unit №3 (Obstetric physiological department) | 100,34 | ||||
| Stay in ward # 27 (Obstetric physiological department) | 95,61 | ||||
| Stay in the ward №31 (Obstetric physiological department) | 99,15 | ||||
| Stay in 2-bed ward №29 (Obstetric department of pathology of pregnancy-one person) | 57,15 | ||||
| Stay in a 2-bed ward №29 (Obstetric department of pathology of pregnancy-dvwow man) | 31,47 | ||||
| Stay in ward 6 (Obstetric department of pregnancy pathology) | 42,66 | ||||
| Stay in ward 7 (Obstetric department of pregnancy pathology) | 41,80 | ||||
| Stay in ward 9 (Obstetric department of pregnancy pathology) | 42,28 | ||||
| Stay in ward 36 (Obstetric department of pregnancy pathology) | 43,43 | ||||
| Stay in the ward (Gynecological department # 1) | 74,87 | ||||
| Stay in ward # 29 (Gynecological # 2) | 44,32 | ||||
| Stay in ward # 1 (Obstetric Observation department) | 104,76 | ||||
| Stay of 1 person in a double room #2 (Obstetric Observation department) | 105,76 | ||||
| Stay of 2 person in a double room #2 (Obstetric Observation department) | 63,99 | ||||
| Stay of 1 person in a double room #12 (Obstetric Observation department) | 107,03 | ||||
| Stay of 2 person in a double room #12 (Obstetric Observation department) | 63,64 | ||||
| Co-stay of a partner in the ward #12 (Obstetric Observation department) | 187,41 | ||||
| Co-stay of a partner in the ward #2 (Obstetric Observation department) | 197,88 |
The cost of materials and medicines required for the procedures is calculated at current prices based on the approved consumption rates for medicines and materials.
| 95,61 | ||
| 99,15 |
