Price list for paid medical services
Service name | Total price services, rubles | ||||
---|---|---|---|---|---|
Individual support during the visit | |||||
Individual support during the visit | 11,84 | ||||
Individual support during the visit for the test to determine antibodies to SARS-COV-2 (Standard) | 4,67 | ||||
Individual accompaniment during the visit for the test to determine antibodies to SARS-COV-2 (Standard_1 with a mail envelope) | 5,59 | ||||
Hospital stay | |||||
Hospital stay in the intensive care unit | 269,15 | ||||
Stay in a day hospital | 27,42 | ||||
Hospital stay (experiment, except intensive care unit) | 86,59 | ||||
Provision of superior rooms | |||||
Stay in the superior unit №3 (Obstetric physiological department) | 95,13 | ||||
Stay in ward # 27 (Obstetric physiological department) | 89,50 | ||||
Stay in the ward №31 (Obstetric physiological department) | 94,17 | ||||
Stay in 2-bed ward №29 (Obstetric department of pathology of pregnancy-one person) | 54,14 | ||||
Stay in a 2-bed ward №29 (Obstetric department of pathology of pregnancy-dvwow man) | 28,89 | ||||
Stay in ward 6 (Obstetric department of pregnancy pathology) | 39,26 | ||||
Stay in ward 7 (Obstetric department of pregnancy pathology) | 39,34 | ||||
Stay in ward 9 (Obstetric department of pregnancy pathology) | 40,05 | ||||
Stay in ward 36 (Obstetric department of pregnancy pathology) | 40,96 | ||||
Stay in the ward (Gynecological department # 1) | 71,15 | ||||
Stay in ward # 29 (Gynecological # 2) | 41,30 | ||||
Stay in ward # 1 (Obstetric rehabilitation department) | 99,64 | ||||
Stay of 1 person in a double room #2 (Obstetric Observation department) | 99,94 | ||||
Stay of 2 person in a double room #2 (Obstetric Observation department) | 59,33 | ||||
Stay of 1 person in a double room #12 (Obstetric Observation department) | 101,30 | ||||
Stay of 2 person in a double room #12 (Obstetric Observation department) | 60,10 | ||||
Co-stay of a partner in the ward #12 (Obstetric Observation department) | 176,98 | ||||
Co-stay of a partner in the ward #2 (Obstetric Observation department) | 187,95 |
The cost of materials and medicines required for the procedures is calculated at current prices based on the approved consumption rates for medicines and materials.