Price list for paid medical services
Service name | Total price of the service, rubles. | ||||
---|---|---|---|---|---|
Laser gynecology: | |||||
Treatment of urinary incontinence | 396,05 | ||||
Intraurethral treatment of urinary symptoms | 163,04 | ||||
Treatment of vulvovaginal atrophy | 338,79 | ||||
Treatment of vulvar atrophy, sclerotrophic lichen of the vulva | 229,06 | ||||
Treatment of vaginal relaxation, sexual dysfunction, postpartum rehabilitation of chronic inflammatory diseases of the vagina | 319,70 | ||||
Treatment of prolapse of the anterior or posterior vaginal wall of 1-2 degrees | 386,51 | ||||
Treatment of prolapse of the anterior or posterior vaginal wall of 2-3 degrees | 591,80 | ||||
Treatment of prolapse of the anterior and posterior vaginal wall of 1-2 degrees | 404,30 | ||||
Treatment of prolapse of the anterior and posterior vaginal wall of 2-3 degrees | 640,25 | ||||
Treatment of cervical pathology | 275,33 | ||||
Treatment of aesthetic changes in the vulva skin | 240,27 | ||||
Complex 1 (urinary incontinence, vaginal relaxation) | 480,79 | ||||
Complex 2 (anterior wall prolapse, urinary incontinence, vulvovaginal atrophy) | 748,12 | ||||
Complex 3 (anterior wall prolapse, urinary incontinence, vulvovaginal atrophy, bleaching of bikini zones) | 894,34 | ||||
Intrauterine laser treatment | 629,30 | ||||
The use of the drug and other materials (MCLEAR tip (reusable) | 60,12 | ||||
The use of the drug and other materials (SClear tip (disposable) | 247,89 | ||||
Gynecological manipulations and procedures: | |||||
Taking a smear for examination | 3,19 | ||||
Colpocytology | 3,19 | ||||
Simple colposcopy | 8,82 | ||||
Extended colposcopy with cytology, cervical biopsy and scraping from the cervical canal | 15,16 | ||||
Extended colposcopy with cytology and biopsy from the cervix | 11,75 | ||||
Extended colposcopy with cytology | 8,87 | ||||
Fetal cardiotocogram | 3,43 | ||||
Gynecological surgeries | |||||
Insertion of intrauterine contraceptive device (Mirena) | 443,65 | ||||
Inserting IUD (Standard) | 7,20 | ||||
Removing IUD | 7,20 | ||||
Diagnostic hysteroscopy (hysteroscopy) | 52,97 | ||||
Medical abortion with examination and pain relief | 42,46 | ||||
Medical abortion (up to 49 days delayed) | 90.57 | ||||
Medical abortion (delayed after 49 days) | 89,87 | ||||
Laparoscopic surgery | |||||
Diagnostic laparoscopy | 233,11 | ||||
Cauterization and transection of fallopian tubes (sterilization) (standard) | 237,12 | ||||
High-tech operations | |||||
Reconstructive surgery on pelvic organs in case of prolapse complicated by urethral or anal incontinence using alloprosthetics (spinal anesthesia) | 283,33 | ||||
Reconstructive surgery on the pelvic organs with prolapse complicated by urethral or anal incontinence using alloprosthetics (endotracheal anesthesia) | 395,24 | ||||
Sling surgery in the middle third of the urethra with mesh implants for stress urinary incontinence (spinal anesthesia) | 283,33 | ||||
Sling surgery in the middle third of the urethra with mesh implants for stress urinary incontinence (endotracheal anesthesia) | 395,24 |
The cost of materials and medicines required for the procedures is calculated at current prices based on the approved consumption rates for medicines and materials.
Note: the cost of services does not include the cost of implants