Price list for paid medical services
| Service name | Total price services, rubles | ||||
|---|---|---|---|---|---|
| X-ray examinations | |||||
| Chest x-ray: | |||||
| Chest fluoroscopy (standard) | 21,17 | ||||
| X-ray (overview) of the chest cavity: | |||||
| Chest X-ray in one projection | 34,85 | ||||
| X-ray of the chest cavity in two projections | 48,45 | ||||
| X-ray examinations used in urology and gynecology: | |||||
| Metrosalpingography | 66,10 | ||||
| X-ray examination of the breast: | |||||
| Plain X-ray of the breast in one projection | 34,17 | ||||
| Plain X-ray of the breast in two projections | 55,17 | ||||
| Digital Plain Breast Radiography | |||||
| Digital overview breast radiography in one projection | 37,35 | ||||
| Digital overview breast radiography in two projections | 54,01 | ||||
| Digital sighting breast radiography | 37,35 | ||||
| Digital sighting breast radiography with direct magnification X-ray image | 54,01 | ||||
| Digital radiography of the breast with the use of the tomosynthesis function | 70,67 | ||||
| Ultrasound diagnostics | |||||
| Abdominal ultrasound: | |||||
| Liver, gallbladder without function determination | 27,21 | ||||
| Liver, gallbladder with function determination | 42,30 | ||||
| Pancreas | 27,21 | ||||
| Spleen | 17,31 | ||||
| Intestine without liquid filling | 17,31 | ||||
| Ultrasound examination of the genitourinary system: | |||||
| Kidneys and adrenal glands | 37,87 | ||||
| transabdominal uterus and appendages | 65,27 | ||||
| Uterus and appendages transvaginally | 65,88 | ||||
| Fetus in the 1st trimester until 11 weeks of gestation | 65,35 | ||||
| Fetus in the 1st trimester from 11 to 14 weeks of gestation | 65,35 | ||||
| Fetus in the 2nd and 3rd trimesters of gestation | 107,51 | ||||
| Ultrasound examination of other organs: | |||||
| Thyroid gland with lymph. pov. nodes | 62,73 | ||||
| Breasts with lymph nodes | 65,43 | ||||
| Special ultrasound examinations: | |||||
| Echocardiography of the fetal heart with color Doppler ultrasound | 170,43 | ||||
| Duplex scanning of umbilical cord vessels using color digital ultrasound equipment | 107,43 | ||||
| Duplex scanning of the vessels of the fetus and uterus using color digital ultrasound equipment | 107,27 | ||||
| Ultrasound metrosalpingography | |||||
| Ultrasound metrosalpingography | 107,27 | ||||
| Ultrasound osteodensitometry for adults | 43,73 | ||||
| Functional diagnostics: | |||||
|
Electrocardiogram in 12 leads
|
42,39 |
