Price list for paid medical services
| Service name | Total price services, rub. | ||||
|---|---|---|---|---|---|
| Anesthesiology | |||||
| Preparing for anesthesia and post-anesthetic observation 1 hour | 41.75 | ||||
| Inhalation anesthesia with preserved spontaneous breathing (patients 1-2 ASA) | 77.28 | ||||
| Total intravenous anesthesia with preserved spontaneous breathing (patients 1-2 ASA) | 77.28 | ||||
| Balanced anesthesia with mechanical ventilation | 77.28 | ||||
| Total intravenous anesthesia with mechanical ventilation | 77.28 | ||||
| Epidural Anesthesia (General) | 209,23 | ||||
| Sacral Anesthesia | 77.28 | ||||
| Combined anesthesia (epidural plus general anesthesia with mechanical ventilation) | 77.28 | ||||
| Plastic aesthetic surgery | |||||
| Surgical correction of age-related atrophy of the face and neck skin | |||||
| Midface and neck rhytidoplasty | 1 334,64 | ||||
| Frontal rhytidoplasty | 749,17 | ||||
| Rhytidoplasty of the temporal and external regions | 827,22 | ||||
| Surgical correction of eyebrow ptosis | 383,33 | ||||
| Surgical correction of age-related atrophy of the skin of the body and extremities | |||||
| Surgical correction of age-related atrophy of the skin of the shoulder (2 sides) | 863,37 | ||||
| Surgical correction of age-related atrophy of thigh skin | 893,12 | ||||
| Surgical correction of the shape and volume of the buttocks with an endoprosthesis (1 side) | 1 032,15 | ||||
| Surgical correction of the shape and volume of the lower leg with an endoprosthesis (1 side) | 940,56 | ||||
| Surgical correction of the shape and size of the labia (2 sides) | 1 041,39 | ||||
| Surgical correction of age-related atrophy of eyelid skin | |||||
| Bilateral upper blepharoplasty | 661,48 | ||||
| Bilateral upper blepharoplasty with fat hernia repair | 715,03 | ||||
| Bilateral lower blepharoplasty | 727,62 | ||||
| Bilateral lower blepharoplasty with fat hernia repair | 781,16 | ||||
| Transconjective removal of fatty hernias of the lower eyelids | 715,03 | ||||
| Surgical correction of the shape and size of the auricles: | |||||
| Reducing otoplasty of the hypertrophied auricle (1 side) | 562,02 | ||||
| Correction of folding auricle (1 side) | 1 219,66 | ||||
| Surgical correction of scars, defects (deformities) | |||||
| Correction of non-deforming scars without plasty with local tissues | 733,71 | ||||
| correction of non-deforming scars with | 799,95 | ||||
| Scar correction after face and neck rhytidoplasty (1 side) | 896,59 | ||||
| Surgical correction of deforming scars with plastic removal of the defect | 799,95 | ||||
| Surgical correction of scars with autodermotransplant | 681,23 | ||||
| Surgical correction of the size, shape and ptosis of the breast | |||||
| Mastopexy (1 side) | 1 117,01 | ||||
| Reduction mammoplasty (1 side) | 1 242,88 | ||||
| Mammoplasty with endoprosthesis (1 side) | 884,16 | ||||
| Correction of extended nipples | 553,44 | ||||
| Surgical correction of the anterior abdominal wall | |||||
| Abdominoplasty | 1 888,74 | ||||
| Abdominoplasty with the elimination of diastasis of the rectus abdominis muscles | 2 013,36 | ||||
| Liposuction (1 anatomical area) | 812,74 | ||||
| Lipofilling (1 anatomical zone) | 617,18 | ||||
| Removal of benign neoplasms of the skin and subcutaneous tissue | |||||
| Removal of benign neoplasms of the skin, subcutaneous tissue | 205,53 | ||||
| Other treatments and services | |||||
| Application anesthesia (cream) 2 cm2 | 7.69 | ||||
| Application anesthesia (spray) 2 cm2 | 7.69 | ||||
| Infiltration Anesthesia | 8.82 | ||||
| Observation of the patient after surgery 1 hour m / s | 27.65 | ||||
| Injection contour correction of static wrinkles or age-related facial skin atrophy | |||||
| Injection contour correction of static wrinkles or age-related facial skin atrophy | 75.18 | ||||
| Injection contour correction of static wrinkles or age-related atrophy of the neck skin | 75.18 | ||||
| Injection contour correction of static wrinkles or age-related atrophy of the frontal region | 40.32 | ||||
| Injection contour correction of static wrinkles or age-related skin atrophy | 40.32 | ||||
| Injection contour correction of static wrinkles or age-related skin atrophy | 40.32 | ||||
| Injection contour correction of static wrinkles or age-related atrophy of the upper skin | 40.32 | ||||
| Injection contour correction of static wrinkles or age-related atrophy of the lower lip | 40.32 | ||||
| Injection contour correction of static wrinkles or age-related atrophy of the skin of the anterior chest surface | 40.32 | ||||
| Electroradiocoagulation of 1 element of a benign skin neoplasm of viral etiology (wart, papilloma, molluscum contagiosum, condyloma) | 20,20 | ||||
| Electroradiocoagulation of benign skin neoplasms up to 0.5 cm | 22,11 | ||||
| Electroradiocoagulation of benign vascular neoplasms of the skin and red border of the lips for 1.0 sq. cm | 33,34 | ||||
| Electroradiocoagulation of benign vascular neoplasms of the skin and red border of the lips from 0.5 to 1.0 cm. | 39,99 | ||||
| Electroradicoagulation of telangiectasias, areas of hyperpigmentation, hyperkeratosis per 1 sq. see | 30,23 | ||||
| Fine needle aspiration tumor biopsy | 93,19 | ||||
| Contouring of the face with fillers based on stabilized hyaluronic acid in the projection zone of static wrinkles for 1 zone | 225,36 | ||||
|
Contouring of the body with fillers based on stabilized hyaluronic acid in the projection zone of static wrinkles for 1 zone
|
227,96 |
Note: implants are not included in the cost of materials
