Price list for paid medical services
Service name | Total price services, rubles | ||||
---|---|---|---|---|---|
Physiotherapy services | |||||
Electrotherapy | |||||
General, local galvanization | 5,62 | ||||
Constant pulse current electrophoresis (biol) | 9,55 | ||||
Constant Pulse Electrophoresis (Standard) | 8,74 | ||||
Electrosleep, transcerebral electrotherapy | 16,27 | ||||
Diadynamic therapy | 10,94 | ||||
Amplipulse therapy | 10,94 | ||||
Interference therapy | 10,94 | ||||
Fluctuation | 8,35 | ||||
Local Darsonvalization | 11,01 | ||||
Magnetotherapy | 5,62 | ||||
Phototherapy | |||||
Local ultraviolet irradiation | 5,62 | ||||
Laser therapy, percutaneous magnetic therapy | 10,94 | ||||
Cavity laser therapy (Hydrogen peroxide) | 13,82 | ||||
Cavity laser therapy (Standard) | 12,47 | ||||
Laser puncture | 16,78 | ||||
Overhead laser irradiation, magnetic laser irradiation | 10,94 | ||||
Impact by factors of mechanical nature | |||||
Ultrasound therapy | 11,37 | ||||
Phonophoresis | 11,55 | ||||
Pneumatic compression therapy | 10,95 | ||||
Inhalation therapy | |||||
Ultrasonic inhalation | 5,75 | ||||
Thermal therapy | |||||
Mud, peat, clay application | |||||
Local mud application (1 zone) (1.5kg) | 29,31 | ||||
Massage treatments | |||||
Head massage (frontotemporal and occipito-parietal regions | 10,93 | ||||
Massage of the collar zone (back of the neck, up to the level of 4 thoracic vertebra, anterior surface of the chest up to 2 ribs) | 11,01 | ||||
Massage the upper limb | 11,01 | ||||
Massage of the upper limb, shoulder girdle and scapula | 11,01 | ||||
Massage of the shoulder joint (upper third of the shoulder, the area of the shoulder joint and shoulder girdle of the same side) | 12,49 | ||||
Massage of the wrist joint (proximal hand, wrist and forearm) | 11,01 | ||||
Hand and forearm massage | 11,01 | ||||
Massage of the chest area (the area of the anterior surface of the chest from the front borders of the shoulder girdle to the costal arches and the back area from the 7th to 1 lumbar vertebra) | 11,57 | ||||
Back massage (from the 7th cervical to the 1st lumbar vertebra and from the left to the right mid axllar line, in children including the lumbosacral region) | 11,57 | ||||
Massage the muscles of the anterior abdominal wall | 11,57 | ||||
Massage of the lumbosacral region (from the 1st lumbar spine to the lower gluteal folds) | 11,17 | ||||
Segmental massage of the lumbosacral region | 11,17 | ||||
Back and lumbar massage (from the 7th cervical to the sacrum and from the left to the right mid axis) | 11,57 | ||||
Massage of the cervicothoracic spine (the back of the neck and back to the first lumbar vertebra and from the left to the right posterior and axillary line) | 11,41 | ||||
Segmental massage of the cervicothoracic spine | 11,57 | ||||
Massage of the spine (the back of the neck and back and lumbosacral region from the left to the right posterior axillary line) | 11,57 | ||||
Lower limb massage | 11,17 | ||||
Massage of the lower limb and lower back (foot, lower leg, thigh, gluteal and lumbosacral region) | 11,17 | ||||
Massage of the hip joint (upper third of the thigh, hip joint and gluteal region of the same side) | 11,17 | ||||
Preparing for the massage | 3,63 |
Note: additionally paid by the patient: according to clause 8.28. Ultrasound of the mammary gland, according to clause 8.29. - home visit